C19160 koranu
1. Nga ahuatanga o te tinana o C19160
Kiato | 8.86g/cm3 |
Te whakarea roha wera | 17.7×10^-6/k |
Te kawe werawera | 210W/(m·K) |
Te kawe | >50%IACS |
Kōwae Elastic | 120GPa |
2. Nga ahuatanga miihini o C19160
State | rahi | Te kaha tensile | Te kaha tuku | Te whakaroa | Te kawe | Te pakeke |
MPa | MPa | % | %ICAS | HV0.2 | ||
TB00 | ≤40 | 220-360 | 46-72 | 38-45 | 30 | - |
TH | ≤10 | 490-550 | 410-490 | 15-20 | 60-51 | - |
10-30 | 490-550 | 410-490 | 15-20 | 60-51 | - | |
30-40 | 440-470 | 220-350 | 20-27 | 51-61 | - | |
TL | ≤5.0 | ≥620 | - | ≥5 | ≥50 | ≥165 |
5-6 | ≥590 | - | ≥5 | ≥50 | ≥165 | |
6-9.5 | ≥570 | - | ≥5 | ≥50 | ≥165 | |
≥9.5 | ≥550 | - | ≥5 | ≥50 | ≥165 |
3. Te tono a C19160
Ko te C19160 te nuinga e whakamahia ana i roto i nga titi, nga turanga me nga hononga puna whakahaere me te kaha nui me te elasticity.
Tuhia to korero ki konei ka tukuna mai ki a matou