KINKOU158 parahi koranu(Cu-Ni-Sn C72900)
* Tutuki he huinga o te tino pakari me te kaha teitei.Ka taea te tu atu i nga kawenga awenga hihiri.Ka taea te whakatutuki i nga whakaritenga tino kaha o te kawenga hanganga pateko me te pehanga.He tino pai ake te parenga whakangawari waiariki i te koranu parahi beryllium.
2. He tino pai te mahi o te kawe whakakakahu, me te tino mahi o te whakahinuhinu whaiaro-a-tinana me te kore e mau nga takirua takirua, he mea e tika ana mo te kawe i nga taputapu taunga o nga waka rererangi nui, a ko te waahanga waku pai ano hoki o te rakau honohono hinu. me te teitei o te pāmahana me te nui o nga taonga kawenga tauutuutu.
*Ko te mahi huri he rite ki te ngawari te huri i te koranu parahi he tino ngawari ki te tukatuka ki nga waahanga uaua.
* E tika ana mo nga momo taiao waikawa, te wai tote ranei, te parenga waikura teitei.
* Mahi fehokotaki'anga pai.
*He pai ake te pumau o te hiko i te koranu parahi beryllium.Kare e whakaputa i te aukumetanga, he rauemi pai mo nga hononga pawera teitei me nga hononga RF.
*Kare i te paitini me te kino, nga taonga taiao.
1. Hanga matū o C72900
Tauira | Ni | Sn | Ētahi atu Huānga Alloy | Nga poke | Cu |
C72900 | 14.5-15.5 | 7.5-8.8 | 0.2-0.6 | ≤0.15 | Te toenga |
2. Nga Ahuatanga Tinana o C72900
Kōwae Elastic | Poisson's Ratio | Te Kawenga Hiko | Te Whakawhitinga Ngawha | Te Whakanuia Ngaaariki | Kiato | Te uruhanga |
21×10^6psi | 0.33 | <7% IACS | 22 Btu/ft/haora/°F | 9.1×10^-6 in/in/°F | 0.325 lb/in^3 | <1.001 |
144kN/mm^2 | <4 MS/m | 38 W/M/℃ | 16.4×10^-6 m/m/℃ | 9.00 g/cm^3 |
3. Nga Taonga Miihini iti o C72900
State | Diamita | Kaha Hua 0.2% | Te Kaha Whakamutunga |
| Te whakaroa | Te pakeke | Wawaenga CVN Paanga Toughness | ||||
inihi | mm | ksi | N/mm^2 | ksi | N/mm^2 | %(4D) | HRC | ft-lbs | J | ||
Roda | TS 95 | 0.75-3.25 | 19-82 | 95 | 655 | 106 | 730 | 18 | 93 HRB | 30* | 40* |
3.26-6.00 | 83-152.4 | 95 | 655 | 105 | 725 | 18 | 93 HRB | 30* | 40* | ||
TS 120U | 0.75-1.59 | 19-40.9 | 110 | 755 | 120 | 825 | 15 | 24 | 15 | 20 | |
1.6-3.25 | 41-82 | 110 | 755 | 120 | 825 | 15 | 24 | 12 | 16 | ||
3.26-6.00 | 83-152.4 | 110 | 755 | 120 | 825 | 15 | 22 | 11** | 14** | ||
TS 130 | 0.75-6.00 | 19-152.4 | 130 | 895 | 140 | 965 | 10 | 24 | - | - | |
TS 160U | 0.25 | <6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | |||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
0.41-0.75 | 10.1-19 | 150 | 1035 | 165 | 1140 | 7 | 36 | ||||
0.76-1.6 | 19.1-41 | 150 | 1035 | 165 | 1140 | 5 | 34 | ||||
1.61-3.25 | 41.1-82 | 150 | 1035 | 160 | 1100 | 3 | 34 | ||||
3.26-6.00 | 83-152.4 | 148 | 1020 | 160 | 1100 | 3 | 32 | ||||
Waea | TS 160U | <0.25 | <6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | ||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
ngongo | TS 105 | 1.50-3.05(Diamita o waho) | 38-77(Diamita o waho) | 105 | 725 | 120 | 830 | 15 | 22 | ||
1.50-3.05(Diamita o waho) | 38-77(Diamita o waho) | 105 | 725 | 120 | 830 | 16 | 22 | 14*** | 19*** | ||
TS 150 | 1.30-3.00(Diamita o waho) | 33-76(Diamita o waho) | 150 | 1035 | 158 | 1090 | 5 | 36 | - | - | |
*:Ko nga uara he iti iho i te 24 ft-lbs(32J) | |||||||||||
**:Ko nga uara he iti iho i te 10 ft-lbs(13.5J) | |||||||||||
***:Ko nga uara he iti iho i te 16J; Ko nga tauira anake o CVN(10mm te whanui x 10mm te matotoru) |
4. Whakaaetanga Paerewa o te Roo me te Waea o C72900
State | Momo | Diamita | Whakaaetanga o te Diameter | Te Whakaaetanga o te Tika | |||
inihi | mm | inihi | mm | inihi | mm | ||
TS 160U | Roda | 0.25-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | roa=10ft, inenga <0.25 inihi | roa=3048mm, inenga <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | ||||
TS 95,TS 120U,TS 130,TS 160U | Roda | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | roa=10ft, inenga <0.5 inihi | roa=3048mm, inenga <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.5/+2.5 | ||||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.5/+3.7 | ||||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.5/+4.75 | ||||
TS 160U | Waea | <0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Whakaaetanga Paerewa o ngongo o C72900
State | Diamita | Matotoru pakitara | Whakaaetanga o te Diameter | Te Whakaaetanga o te Tika | |||
inihi | mm | mm | inihi | mm | inihi | mm | |
TS 160U | 1.50-1.99 | 38-50 | 10-20% o te Diamita o waho* | ±0.010 | ±0.25 | roa=10ft, inenga <0.5 inihi** | roa=3048mm, inenga <12mm |
2.00-3.050 | 51-76 | 10-20% o te Diamita o waho* | ±0.012 | ±0.30 | |||
TS 150 | 1.30-1.99 | 33-52 | 8-20% o te Diamita o waho* | ±0.008 | ±0.20 | roa=10ft, inenga <0.5 inihi** | roa=3048mm, inenga <12mm |
2.00-3.00 | 53-79 | 6-10% o te Diamita o waho* | ±0.010 | ±0.25 | |||
*: Mo te tohutoro anake.Tena koa tirohia me te whare tira mo nga rahi e hiahiatia ana | |||||||
**:Kei te watea he iti ake te aro o te tika |
6. Te tono a C72900
Ko te nuinga o te whakamahi mo te honohono rakau Sucker, nga taputapu MWD, te ringaringa kakau me te peera i roto i te umanga hinu;
Karekau me te kawe mai i nga waka taunga waka rererangi;hiri oko pehanga;Aratohu Kiriata;Tuhono atete teitei me te waikura.etc.