Ko nga paerewa taiao a te EU RoHS 2.0 e tono ana kia iti ake te ihirangi mata(Pb) i te 1000ppm.I runga i tenei whakaritenga, kua whakawhanakehia e KINKOU he C17300 iti-arahi me tana mahi tapahi he rite ki te C17300.Kinkou ano hoki e whakarato ana i te koranu parahi kore-kore C17200 .He pai hoki te mahi tapahi o tenei C17200.
1. Hanga matū o te mata iti C17300
Tauira | Be | Ni+Co | Ni+Co+Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | <0.1 | Te toenga |
2. Nga Ahuatanga A-tinana me te Hangaia omata itiC17300
State | Maimoatanga Wera (℃) | Diamita (mm) | Te Kaha Tana(MPa) | Kaha Tuku(MPa) | Te whakaroa 4xD(%) | Te pakeke | Te Kawenga Hiko (IACS,%) | |
HV0.5 | HRB ranei HRC | |||||||
TB00 | 775℃~800℃ | Katoa | 410-590 | >140 | >20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Rongoā + Tukatuka Matao Whakapakeke | 8-20 | 620-860 | >520 | >8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | >520 | >8 | 175-260 | B88-B103 | |||
TH04 | 315℃x1~2haora | 8-20 | 1140-1380 | >930 | >20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | >1000 | >4 | 354-415 | C38-C45 |
Wā tuku: Hānuere-12-2021